Based on your estimate, we recommend the package.
See below for your one time onboarding fee to suit your organization's needs
| Feature | raisin recommended | Most other platforms |
|---|---|---|
| Subscription fee | 0 | $4,000 |
| Platform fee | 5.30% | 3.00% |
| Payment Gateway % Transaction Fee | 2.20% | 2.90% |
| Payment Gateway Per Transaction Fee | $0 | $0.35 |
| Total Effective fees | 7.50% | 8.92% |
| Online Revenue | — | — |
| Estimated Annual Revenue | — | — |
| Improved Conversion Rate | 2.5% | - |
|
Emerge
One-time onboarding: $499
|
Growth
One-time onboarding: $1,499
|
Bloom
One-time onboarding: $1,999
|
|---|---|---|
| Onboarding | ||
|
|
|
| Fundraising Modules | ||
Fundraising Modules:
|
|
|
| Key Features | ||
Ket Features:
|
|
|